TPI SP670 Bluetooth Single Input Smart Wireless High Pressure Refrigeration Probe (406RM)
Smart, wireless high-pressure refrigeration probe used to measure high pressure on the high and low side of refrigeration systems. Ideal for checking for compressor leaks and works in conjunction with the TPI View App. Sends live pressure measurements, where multiple GPS reports can be created ready for distribution via e-mail or other sharing apps.
- Works with - iOS App - Android App
- Real-Time Read-Out
- Without Display
- Auto Power Off in 10 Minutes
- Measures Up To 870psi/60bar
- Pressure in psi, bar & kPa
- 2 Year Guarantee
- Hub Not Required
View all: TPI Refrigeration Testers
Smart, wireless high-pressure refrigeration probe used to measure high pressure on the high and low side of refrigeration systems. Ideal for checking for compressor leaks and works in conjunction with the TPI View App. Sends live pressure measurements, where multiple GPS reports can be created ready for distribution via e-mail or other sharing apps.
- Works with - iOS App - Android App
- Real-Time Read-Out
- Without Display
- Auto Power Off in 10 Minutes
- Measures Up To 870psi/60bar
- Pressure in psi, bar & kPa
- 2 Year Guarantee
- Hub Not Required
View all: TPI Refrigeration Testers
Best Sellers:
| Specification | |
|---|---|
| Batteries Supplied/Required | 3 x AAA Batteries Supplied |
| Brand | TPI |
| Carrying Facility | Belt Pouch |
| Display Type | Without Display |
| Frequency Band (Smart) | 2.4 |
| Initial Connection Network | Bluetooth Low Energy (BLE) |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Low Battery Indicator | Low Battery Indicator |
| Manufacturer Guarantee | 2 Year Guarantee |
| Maximum Bar Pressure | 60 bar |
| Model No | SP670 |
| Network Standards (Full) | Bluetooth Low Energy (BLE) |
| Network Technology | Bluetooth |
| No. of Bands | Single-Band |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Pressure Measuring Units | Pressure in psi, bar & kPa |
| Product Type | Smart Wireless High Pressure Refrigeration Probe |
| Resolution | 1 or 2 Decimal Places |
| Smart Compatibility | App Controlled |
| Smart Hub Requirement | Hub Not Required |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Does Not Work with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Does Not Work with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| z1 - UK Manufacturer Name | Test Products International Europe Ltd |
| z2 - UK Manufacturer Postal Address | Unit 6 Rutherford Way Industrial Estate, Rutherford Way, Crawley, West Sussex, RH10 9LN |
| z3 - UK Manufacturer Electronic Address | contactus@tpieurope.com |
| z4 - EU Manufacturer Name | Test Products International (EU) LTD |
| z5 - EU Manufacturer Postal Address | 71 Lower Baggot Street, Dublin, DO2 P593, Ireland |
| z6 - EU Manufacturer Electronic Address | contactus@tpieurope.com |
Product Contents
SP670, pouch and AAA batteries (3).