Nebo Omni Rechargeable LED Work Light with Power Bank 2000lm (746KR)
Omni-directional work light with powerful 2000lm. Offers dual COB output with red hazard feature, magnetic handles and dimmer controls. Each COB panel and magnetic handle rotate to give light where required. Fully rechargeable and can serve as a power bank for USB-powered devices.
- IPX4: For Indoor & Outdoor Use
- Fixed
- 1 x AA Type A USB
- 2000lm
- ABS Body
- Impact-Resistant
- 1.3 hours to 20 hours Run Time
- 8 Hours Charge Time
- Up to 60,000 Hours Life
View all: Nebo LED Worklights
Omni-directional work light with powerful 2000lm. Offers dual COB output with red hazard feature, magnetic handles and dimmer controls. Each COB panel and magnetic handle rotate to give light where required. Fully rechargeable and can serve as a power bank for USB-powered devices.
- IPX4: For Indoor & Outdoor Use
- Fixed
- 1 x AA Type A USB
- 2000lm
- ABS Body
- Impact-Resistant
- 1.3 hours to 20 hours Run Time
- 8 Hours Charge Time
- Up to 60,000 Hours Life
View all: Nebo LED Worklights
Best Sellers:
| Specification | |
|---|---|
| Adjustable | Fixed |
| Battery Power | mAh Ah |
| Battery Run Time | 1.3 hours to 20 hours |
| Battery Type | Li-Ion |
| Beam Angle | 360 ° |
| Body Material | ABS Body |
| Brand | Nebo |
| CALC - Light Bulb Technology | LED |
| Cable Length | 2 m |
| Cable Supplied | Cable Supplied |
| Charge Time | 8 Hours |
| Charging Current | mAh A |
| Colour | Red/Black |
| Colour Rendering Index | 50 |
| Colour Temperature Description | Warm White |
| Colour Temperature Value | 6000 K |
| Dimmable | Dimmable |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | None |
| Green star | Saving energy at home |
| Green star Claim | LED lighting uses energy more efficiently than other lighting types. |
| IP Rating | IPX4 |
| Impact Resistant | Impact-Resistant |
| Indoor/Outdoor Usage | Indoor & Outdoor |
| Lens/Diffuser Material | Tempered Glass Lens |
| Life Length | 60,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 2000 lm |
| Lm Band | 1501-3000 |
| Low Battery Indicator | Low Battery Indicator |
| Manufacturer Guarantee | 2 Year Guarantee |
| Model Name | Omni |
| No. of USB Outlets | 1 |
| Pack Size | 1 |
| Parent Colour | Black |
| Pieces in Pack/Case | 1 |
| Power Type | Battery-Powered |
| Product Depth | 48 mm |
| Product Height | 210 mm |
| Product Type | Work Light |
| Product Width | 160 mm |
| Protection Class | Class 0 |
| Rechargeable | Rechargeable |
| Smart Compatibility | Not Smart |
| Switch Type | Standard |
| Total Product Weight | 571 g |
| Transformer | Transformer Not Required |
| USB Max Current | A A |
| USB Max Wattage | 10.5 W |
| USB Output | 2.1A per Port |
| USB Type Output | Type A |
| USB Voltage | V V |
| Visible Environmental Costs | Included in the price is a contribution to recycling costs of 5¢. |
| With USB Ports | USB |
| kWh Per 1000hr Life | 9.62Wh kWh/1000h |
| z1 - UK Manufacturer Name | Alliance Consumer Group International |
| z2 - UK Manufacturer Postal Address | Unit 2, The GP Centre Yeoman Road, Ringwood, Hants, BH24 3FF |
| z3 - UK Manufacturer Electronic Address | infoacgi@acgbrands.com |
| z4 - EU Manufacturer Name | Brands 2 Market |
| z5 - EU Manufacturer Postal Address | 17 Rue de Rosheim, 2 James Joyce Street, Strasbourg, 67000, France |
| z6 - EU Manufacturer Electronic Address | infoacgi@acgbrands.com |
Product Contents
USB-C charging cable