Megger AC Earth Leakage Clampmeter 100A (379GV)
Efficient and highly versatile clamp meter designed for checking earth leakage currents. Offers 6 ranges up to 100A with a minimum resolution of 0.001mA on the 6mA range. Upper range enables TRMS AC current measurements up to 100A. Features auto, data and peak hold function. Supplied with carry case.
- CAT III 300V
- 100A Current
- 1µA Current Resolution
- True-RMS
- Data Hold Function
- Backlit LCD Display
- 6 Ranges Up to 100A
- Auto, Data & Peak Hold
View all: Megger Clamp Meters
Efficient and highly versatile clamp meter designed for checking earth leakage currents. Offers 6 ranges up to 100A with a minimum resolution of 0.001mA on the 6mA range. Upper range enables TRMS AC current measurements up to 100A. Features auto, data and peak hold function. Supplied with carry case.
- CAT III 300V
- 100A Current
- 1µA Current Resolution
- True-RMS
- Data Hold Function
- Backlit LCD Display
- 6 Ranges Up to 100A
- Auto, Data & Peak Hold
View all: Megger Clamp Meters
Best Sellers:
| Specification | |
|---|---|
| AC Measuring Method | True-RMS |
| Batteries Supplied/Required | 2 x AAA Batteries Supplied |
| Brand | Megger |
| Carrying Facility | Carry Case |
| Continuity Buzzer | Without Continuity Buzzer |
| Current Type | AC |
| Display Type | Backlit LCD Display |
| Hertz (Hz) | 400 Hz |
| Jaw Length | 40 mm |
| Low Battery Indicator | Low Battery Indicator |
| Manufacturer Guarantee | 2 Year Guarantee |
| Max. Test Current | 100 A |
| Maximum Temperature | 50 °C |
| Minimum Temperature | 0 °C |
| Model No | DCM305E |
| Pack Size | 1 |
| Peak Hold Function | Peak Hold |
| Pieces in Pack/Case | 1 |
| Power Type | Battery-Powered |
| Product Length | 203 mm |
| Product Type | Earth Leakage Clampmeter |
| Product Width | 78 mm |
| Resolution (uA) | 1 µA |
| Test Lead Null | Does Not Perform This Function |
| Total Product Weight | 0.48 kg |
| z1 - UK Manufacturer Name | Philex Electronic Limited |
| z2 - UK Manufacturer Postal Address | Kingfisher Business Park, London Road, Bedford, MK42 0NX |
| z3 - UK Manufacturer Electronic Address | www.philex.com/support |
| z4 - EU Manufacturer Name | Philex Electronic Ireland Ltd |
| z5 - EU Manufacturer Postal Address | Robwyn House, Corrintra, Castleblayney, Co. Monaghan, A75 XY76, Ireland |
| z6 - EU Manufacturer Electronic Address | www.philex.com/support |
Product Contents
Earth Leakage Clamp Meter, carry case