Hive V4 Wireless Heating & Hot Water Smart Thermostat White (275YU)
The Hive V4 wireless heating and hot water smart thermostat combines elegant touch-button design with intuitive control for complete home comfort management. This battery-powered device lets you manage both heating and hot water remotely via mobile or tablet, activating systems only when needed to reduce energy waste. The touchscreen thermostat integrates seamlessly with Amazon Alexa, Apple HomeKit and Google Home, plus iOS and Android apps for convenient control from anywhere. Features include heating and hot water boost for up to 6 hours, automatic frost protection for pipes, and a 7-day programmable schedule, with a supplied smart hub managing your home's comfort intelligently.
- Works with - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- 5-32°C Temperature Range
- Suitable for System & Heat Only Boilers
- Battery-Powered Thermostat
- 2-Wire Receiver
- Touchscreen Display
- 2 Year Guarantee
- Control Heating & Hot Water Remotely
- 6-Hour Boost & Automatic Frost Protection
- Smart Hub Supplied
View all: Hive Wireless Thermostats
The Hive V4 wireless heating and hot water smart thermostat combines elegant touch-button design with intuitive control for complete home comfort management. This battery-powered device lets you manage both heating and hot water remotely via mobile or tablet, activating systems only when needed to reduce energy waste. The touchscreen thermostat integrates seamlessly with Amazon Alexa, Apple HomeKit and Google Home, plus iOS and Android apps for convenient control from anywhere. Features include heating and hot water boost for up to 6 hours, automatic frost protection for pipes, and a 7-day programmable schedule, with a supplied smart hub managing your home's comfort intelligently.
- Works with - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- 5-32°C Temperature Range
- Suitable for System & Heat Only Boilers
- Battery-Powered Thermostat
- 2-Wire Receiver
- Touchscreen Display
- 2 Year Guarantee
- Control Heating & Hot Water Remotely
- 6-Hour Boost & Automatic Frost Protection
- Smart Hub Supplied
View all: Hive Wireless Thermostats
Best Sellers:
| Specification | |
|---|---|
| Batteries Supplied/Required | Batteries Supplied |
| Brand | Hive |
| Central Heating Control Type | Thermostats |
| Colour | White |
| Communication Protocol | On/Off |
| Compatible Boiler Type | System & Heat Only Boilers |
| Control Operation | Digital & Manual |
| Display Type | Touchscreen Display |
| ERP Control Class | Class IV |
| Fixings Supplied | Fixings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| Frost Protection | Frost Protection |
| Green star | Saving energy at home |
| Green star Claim | Controls for electric heating (e.g. thermostat, programmer). Excludes products specifically for wired underfloor heating. |
| Heating System Mode | Heating & Hot Water |
| Holiday Mode | Holiday Mode |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
| Manufacturer Guarantee | 2 Year Guarantee |
| Max. Load (Inductive) | 0 A |
| Max. Load (Resistive) | 3 A |
| Model Name | V4 |
| Model No | 852112 |
| Network Standards (Full) | WiFi & Zigbee |
| No. of Bands | Single-Band |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Product Type | Smart Thermostat |
| Programme Facility | 7 Day & 24 Hour Programmable |
| Receiver Included | Receiver Included |
| Receiver Mount Type | Fits Standard UK Backplate |
| Receiver Power Source | 2-Wire |
| Receiver Voltage | 240 V AC |
| Sensor Type | Electronic Sensor |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Smart Hub Supplied |
| Suitable for Underfloor Heating | Not Suitable for Underfloor Heating |
| Switching Type | SPDT |
| Temperature Range | 5-32 °C |
| Terminal Capacity | Terminals accept 1mm² to 2 x 2.5mm² cables |
| Thermostat Mount Type | Wall-Mounted |
| Thermostat Power Source | Battery-Powered |
| Time Change | Automatic BST/GMT Time Change |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Wireless/Wired | Wireless |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
Product Contents
Thermostat, receiver, hub, ethernet cable, plug, USB power lead, wall plugs and batteries (4).