Flymo 18V 2.5Ah Li-Ion Wireless Charging Brushless Cordless 22cm UltraLife 800 Robotic Mower (630CG)
Flymo UltraLife 800 robotic mower uses sophisticated AI technology to intelligently navigate gardens, ensuring a consistently well-maintained lawn with a professional finish. Dynamically adapts to deliver optimal lawn care, even in large, complex gardens. Produces immaculate close-edge cuts along lawn borders. Uses advanced sensors to detect factors including inclement weather and grass length, modifying its maintenance routines to avoid unnecessary mowing cycles and preserve the health and appearance of the lawn.
- Works with - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- 2.5Ah Li-Ion Battery
- 3 Cutting Heights (25-45mm)
- 70min Charge Time
- Cutting Blades
- Max. Incline: 35%
- Safety Lock
- 2 Year Guarantee
- Without Mulching Facility
- Smart Hub Supplied
View all: Flymo Lawn Mowers
Flymo UltraLife 800 robotic mower uses sophisticated AI technology to intelligently navigate gardens, ensuring a consistently well-maintained lawn with a professional finish. Dynamically adapts to deliver optimal lawn care, even in large, complex gardens. Produces immaculate close-edge cuts along lawn borders. Uses advanced sensors to detect factors including inclement weather and grass length, modifying its maintenance routines to avoid unnecessary mowing cycles and preserve the health and appearance of the lawn.
- Works with - Amazon Alexa - Apple HomeKit - Google Home - iOS App - Android App
- 2.5Ah Li-Ion Battery
- 3 Cutting Heights (25-45mm)
- 70min Charge Time
- Cutting Blades
- Max. Incline: 35%
- Safety Lock
- 2 Year Guarantee
- Without Mulching Facility
- Smart Hub Supplied
View all: Flymo Lawn Mowers
Best Sellers:
| Specification | |
|---|---|
| Battery Chemistry | Li-Ion |
| Battery Power | 2.5 Ah |
| Battery Run Time | 60mins |
| Battery Technology | Wireless Charging |
| Brand | Flymo |
| Brushless | Brushless |
| Charge Time | 70 min |
| Corded or Cordless | Cordless |
| Cutting Blade Type | Cutting Blades |
| Cutting Height Range | 25-45 mm |
| Cutting Width | 22 cm |
| Frequency Band (Smart) | MHz |
| Fuel Type Garden Power | Cordless |
| Initial Connection Network | WiFi |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Manufacturer Guarantee | 2 Year Guarantee |
| Model Name | UltraLife 800 |
| Mower Propulsion Type | Self-Propelled |
| Mower Type | Robotic |
| Mulching Facility | Without Mulching Facility |
| Network Standards (Full) | WiFi |
| No. of Bands | Dual-Band |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Supply | Cordless |
| Power Voltage Supply | 18 V |
| Product Type | Robotic Mower |
| Safety Functions | Safety Lock |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Smart Hub Supplied |
| Sound Pressure Level | 58 dBA |
| Suitable Lawn Size | Suitable for Lawns up to 800m² |
| Tool Weight with Battery | 10.6 kg |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Works with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Works with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
Product Contents
Flymo UltraLife 800, charging station, stakes, connectors, couplers, Allen keys, low voltage cable, loop wire and mains plug for charging station.