DEWALT DCS578X2-GB 190mm 54V 2 x 9.0Ah Li-Ion XR FlexVolt Brushless Cordless Circular Saw (382KY)
High performance brushless circular saw for an enhanced run time and performance. Features a robust metal gearbox, rubber-coated grip and LED work light. Delivers power up to 5800rpm and a max cutting depth setting of up to 67mm. Ideal for ripping, cross-cutting and bevelling of various types of wood and job site sheet materials.
- 2 x 9.0Ah Li-Ion Batteries
- 85min Charge Time
- Max. Cut: 67mm
- 24-Tooth TCT Tipped Blade
- Aluminium & Steel Base & Aluminium & Plastic Guard
- Electronic Brake
- Without Riving Knife
- Lock-Off Switch
- Spindle Lock
- Rip Fence
View all: DEWALT Circular Saws
High performance brushless circular saw for an enhanced run time and performance. Features a robust metal gearbox, rubber-coated grip and LED work light. Delivers power up to 5800rpm and a max cutting depth setting of up to 67mm. Ideal for ripping, cross-cutting and bevelling of various types of wood and job site sheet materials.
- 2 x 9.0Ah Li-Ion Batteries
- 85min Charge Time
- Max. Cut: 67mm
- 24-Tooth TCT Tipped Blade
- Aluminium & Steel Base & Aluminium & Plastic Guard
- Electronic Brake
- Without Riving Knife
- Lock-Off Switch
- Spindle Lock
- Rip Fence
View all: DEWALT Circular Saws
Best Sellers:
| Specification | |
|---|---|
| Battery Chemistry | Li-Ion |
| Battery Power | 9.0 Ah |
| Battery Technology | XR FlexVolt |
| Bevel Angles | 57 ° |
| Blade Description | TCT Tipped Blade |
| Blade Diameter | 190 mm |
| Brand | DEWALT |
| Brushless | Brushless |
| Carry Case/Bag Included | Yes |
| Charge Time | 85 min |
| Cutting Depth Capacity | 67 mm |
| Disc Bore Size | 30 mm |
| Green star | Extending product lifecycles |
| Green star Claim | A brushless electronic motor runs more efficiently than brushed types. This can help reduce the tool's energy consumption and improve durability. |
| Low Battery Indicator | Low Battery Indicator |
| Manual or Powered | Powered |
| Manufacturer Guarantee | 3 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
| Max. Cutting Depth At 90deg | 67 mm |
| Model No | DCS578X2-GB |
| No Load Speed | 5800 rpm |
| No. of Batteries Per Pack | 2 |
| Number of Teeth | 24 |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Supply | Cordless |
| Power Voltage Supply | 54 V |
| Product Length | 355 mm |
| Product Type | Circular Saw |
| Repair Service Action | Should the product require repair please visit a store who will arrange the repair. |
| Switch Type | Lock-Off Switch |
| Tool Weight with Battery | 3.6 kg |
| z1 - UK Manufacturer Name | Stanley Black & Decker |
| z2 - UK Manufacturer Postal Address | 270 Bath Road, Slough, Berkshire, SL1 4DX |
| z4 - EU Manufacturer Name | Stanley Black & Decker |
| z5 - EU Manufacturer Postal Address | Black & Decker Strasse, Idstein, 65509, Germany |
| z6 - EU Manufacturer Electronic Address | Support.DEWALT.com, https://www.irwintools.com/submit-request; https://support.blackanddecker.com, support.STANLEYTOOLS.com |
Product Contents
DCS578, 9.0Ah XR Flexvolt battery packs (2), multi-voltage charger, 24T saw blade, rip fence, blade spanner, dust extraction sprout and TSTAK heavy duty kitbox.