Honeywell Home RFG100 Wireless Connected Thermostat Mobile Access Kit (8272H)
Mobile access kit which allows app access to Honeywell connected thermostats via smartphone or tablet app that suits both Apple and Android systems. LED lights provided on the gateway for feedback during binding and operation. Simple, one-button binding. Unique remote access gateway identification (MAC ID and CRC code). App access requires RFG100 Single Zone Thermostat (Code 2230H).
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- Suitable for All Boilers
- 2-Wire
- Without Override Facility
- LED Indicator
- App Access Once Fitted with Single Zone Thermostat
- Smart Hub Supplied
View all: Honeywell Home Wireless Thermostats
Mobile access kit which allows app access to Honeywell connected thermostats via smartphone or tablet app that suits both Apple and Android systems. LED lights provided on the gateway for feedback during binding and operation. Simple, one-button binding. Unique remote access gateway identification (MAC ID and CRC code). App access requires RFG100 Single Zone Thermostat (Code 2230H).
- Works with - Amazon Alexa - Google Home - iOS App - Android App
- Suitable for All Boilers
- 2-Wire
- Without Override Facility
- LED Indicator
- App Access Once Fitted with Single Zone Thermostat
- Smart Hub Supplied
View all: Honeywell Home Wireless Thermostats
Best Sellers:
| Specification | |
|---|---|
| Brand | Honeywell Home |
| Cable Length | 1 m |
| Central Heating Control Type | Receivers |
| Colour | White |
| Compatible Boiler Type | All Boilers |
| Current Type | AC/DC |
| Fitting Requirements | Must be Fitted by a Qualified Electrician |
| Frequency Band (Smart) | 868-868.6 MHz |
| Green star | Saving energy at home |
| Green star Claim | Smart heating controls can make it easier to manage heating and hot water to suit your home. This can help reduce your home's energy consumption. |
| Hertz (Hz) | 50-60 Hz |
| Indicator Type | LED Indicator |
| Initial Connection Network | WiFi |
| Internet Connection Required | Cloud Control (Internet Connection Required) |
| Manufacturer Guarantee | 2 Year Guarantee |
| Max. Load (Inductive) | 3 A |
| Max. Load (Resistive) | 5 A |
| Model No | RFG100 |
| Network Standards (Full) | Radio Frequency & WiFi |
| No. of Bands | Not Applicable |
| Override Facility | Without Override Facility |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Product Depth | 153 mm |
| Product Height | 124 m |
| Product Type | Connected Thermostat Mobile Access Kit |
| Product Width | 63 mm |
| Receiver Power Source | 2-Wire |
| Receiver Voltage | 230 V AC |
| Smart Compatibility | App Controlled |
| Smart Hub Requirement | Smart Hub Supplied |
| Switching Type | SPDT |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Wireless/Wired | Wireless |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Works with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
Product Contents
Wireless mobile gateway, ethernet cable and power supply.