Di-Log AC Leakage Current Clamp Meter 200A (194KN)
AC leakage clamp meter with 30mm jaw opening. Provides an accurate measurement of earth leakage down to a resolution of 100 uA (0.1mA) on 200mA range. Enables the likelihood of nuisance tripping caused by faulty appliances or circuit faults resulting in current leakage to earth, tripping the RCD or RCBO.
- CAT II 600V
- 200A Current
- 100µA Current Resolution
- Standard
- Data Hold Function
- LCD Display
- 30mm Jaw Opening
View all: Di-Log Clamp Meters
AC leakage clamp meter with 30mm jaw opening. Provides an accurate measurement of earth leakage down to a resolution of 100 uA (0.1mA) on 200mA range. Enables the likelihood of nuisance tripping caused by faulty appliances or circuit faults resulting in current leakage to earth, tripping the RCD or RCBO.
- CAT II 600V
- 200A Current
- 100µA Current Resolution
- Standard
- Data Hold Function
- LCD Display
- 30mm Jaw Opening
View all: Di-Log Clamp Meters
Best Sellers:
| Specification | |
|---|---|
| AC Measuring Method | Standard |
| Batteries Supplied/Required | 2 x AAA Batteries Supplied |
| Brand | Di-Log |
| Carrying Facility | Without Carrying Facility |
| Continuity Buzzer | Without Continuity Buzzer |
| Current Type | AC |
| Display Type | LCD Display |
| Hertz (Hz) | 60 Hz |
| Jaw Length | 30 mm |
| Low Battery Indicator | Low Battery Indicator |
| Manufacturer Guarantee | 2 Year Guarantee |
| Max. Capacitance Range | 100 µF |
| Max. Test Current | 200 A |
| Maximum Temperature | 50 °C |
| Min/Max Hold Function | Does Not Perform This Function |
| Minimum Temperature | 0 °C |
| Model No | DL6518 |
| Pack Size | 1 |
| Peak Hold Function | Does Not Perform This Function |
| Pieces in Pack/Case | 1 |
| Power Type | Battery-Powered |
| Product Length | 182 mm |
| Product Type | Leakage Current Clamp Meter |
| Product Width | 61 mm |
| Resistance | 0 Ω |
| Resolution (uA) | 100 µA |
| Test Lead Null | Does Not Perform This Function |
| Total Product Weight | 225 g |
| z1 - UK Manufacturer Name | Philex Electronic Limited |
| z2 - UK Manufacturer Postal Address | Kingfisher Business Park, London Road, Bedford, MK42 0NX |
| z3 - UK Manufacturer Electronic Address | www.philex.com/support |
| z4 - EU Manufacturer Name | Philex Electronic Ireland Ltd |
| z5 - EU Manufacturer Postal Address | Robwyn House, Corrintra, Castleblayney, Co. Monaghan, A75 XY76, Ireland |
| z6 - EU Manufacturer Electronic Address | www.philex.com/support |
Product Contents
DL6518 clamp meter and AAA batteries (2).