DEWALT DCMHT573X1-GB 65cm 54V 1 x 9Ah Li-Ion XR FlexVolt Brushless Cordless Hedge Trimmer (288PG)
Powerful cordless hedge trimmer features large blade gap able to cut extra thick branches up to 31mm diameter. Features the latest generation brushless DC motor for excellent runtime, extremely durable construction and 2 switches for safe starting. Oscillates at 3,400 strokes per minute. Compatible with all 54V FlexVolt batteries.
- 65cm Blade
- 1 x 9Ah Li-Ion Battery
- 2 Year Guarantee
- 31mm Cutting Capacity
- 54V
- 60min Charge Time
View all: DEWALT Hedge Trimmers
Powerful cordless hedge trimmer features large blade gap able to cut extra thick branches up to 31mm diameter. Features the latest generation brushless DC motor for excellent runtime, extremely durable construction and 2 switches for safe starting. Oscillates at 3,400 strokes per minute. Compatible with all 54V FlexVolt batteries.
- 65cm Blade
- 1 x 9Ah Li-Ion Battery
- 2 Year Guarantee
- 31mm Cutting Capacity
- 54V
- 60min Charge Time
View all: DEWALT Hedge Trimmers
Best Sellers:
| Specification | |
|---|---|
| Battery Chemistry | Li-Ion |
| Battery Power | 9 Ah |
| Battery Technology | XR FlexVolt |
| Brand | DEWALT |
| Brushless | Brushless |
| Charge Time | 60 min |
| Corded or Cordless | Cordless |
| Cutting Blade Size | 65 cm |
| Cutting Capacity | 31 mm |
| Fuel Type Garden Power | Cordless |
| Garden Power Reach | Standard |
| Green star | Extending product lifecycles |
| Green star Claim | A brushless electronic motor runs more efficiently than brushed types. This can help reduce the tool's energy consumption and improve durability. |
| Low Battery Indicator | Low Battery Indicator |
| Manufacturer Guarantee | 2 Year Guarantee |
| Model No | DCMHT573X1-GB |
| No. of Batteries Per Pack | 1 |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Supply | Cordless |
| Power Voltage Supply | 54 V |
| Product Length | 110 cm |
| Product Type | Hedge Trimmer |
| Repair Service Action | Should the product require repair please visit a store who will arrange the repair. |
| Smart Compatibility | Not Smart |
| Tool Weight with Battery | 3.7 kg |
| Vibration Level | 2.9 m/s² |
| Vibration System | Low Vibration |
| z1 - UK Manufacturer Name | Stanley Black & Decker |
| z2 - UK Manufacturer Postal Address | 270 Bath Road, Slough, Berkshire, SL1 4DX |
| z4 - EU Manufacturer Name | Stanley Black & Decker |
| z5 - EU Manufacturer Postal Address | Black & Decker Strasse, Idstein, 65509, Germany |
| z6 - EU Manufacturer Electronic Address | Support.DEWALT.com, https://www.irwintools.com/submit-request; https://support.blackanddecker.com, support.STANLEYTOOLS.com |
Product Contents
DCMHT573, battery (9Ah) and charger.